Specifications | |||
---|---|---|---|
Iodo index | 132g / 100g | ||
Saponification index | 191mg/g | ||
Free Acidity (as oleic acid, max) | 0.3% | ||
Preoxide index(max) | 5mEqO2/Kg | ||
Soaps (such as sodium oleate, max) |
6ppm | ||
Color Lovibond (Bucket of 5¼”) Yellow |
20 | ||
Loss on ognition 105ºC(max) | 5% | ||
Antioxidants(max) | 200ppm | ||
Phosphorus(max) | 5ppm | ||
Color Lovibond (Bucket of 5¼”) Red |
2 |
SITEMAP | © BACKING S.A. | www.backing-online.com - Copyright 2017 - Todos los derechos reservados.